Product features
| Cap | The full pavé set cap is inspired by the milky way, completed by the Au750 solid white gold ring, enriched with Kepler's signature and the Montblanc lettering. |
| Cap Top | The cap top is paying tribute to his drawing about the five platonic solids and the orbits of planet from Mysterium Cosmographicum (1596). |
| Clip | The clip with a ruby (~0,88 ct.) is symbolizing the tool which Kepler used to measure and observe in the observational astronomy. |
| Overall Design | The full pavé set with 4574 sapphires in brilliant cut (~20,903 ct.) of the barrel and cap is inspired by the milky way.The decoration on the forepart is inspired by his drawing of the “Planetary conjunction chart” from book De Stella Nova (1606). The fittings are made of Au750 solid white gold. |
| Cone | The cone tube is engraved with his drawing about the five platonic solids and the orbits of planet from Mysterium Cosmographicum (1596). The bottom of the cone is set with a Montblanc diamond (~2,44 ct.). |
| Nib | The Au750 solid gold nib is enriched with Kepler's drawing of the sun from the Book Epitoma Astronomiae Copernicanae (1617 to 1621) and set with a ruby (~0,88 ct.). |
| Limitation | The limitation 5 pays tribute to five platonic solids. |
Main SKU: 116254